Information on Course Certification, TOEFL and DOT for Batch 2021 Students
In accordance with the issuance of the ITB STIKOM Bali Rector Regulation Number: 012/PR/ITBSTIKOM/WDS/IX/22 Dated September 2, 2022 concerning Determination of Competency Certification for Students of the Faculty of Informatics and Computers of the Institute of Technology and Business (ITB) STIKOM BALI, and pointing to the Permendikbud Ristek RI Number 6 of 2022 concerning Diplomas, Certificates of Competence, Professional Certificates, Degrees and Equivalence of Higher Education Diplomas, we hereby submit the following information:
CERTIFICATION MAPPING LIST FOR STUDENTS STARTING CLASS OF 2021
STUDY PROGRAM S1 - INFORMATION SYSTEMS
NO | SEMESTER TAKEN | CERTIFICATION |
1 | Completed 1st Semester | Desktop Office Trainning (DOT) |
2 | Completed 3rd Semester | Project Management Associate Certification |
3 | Completed 4th Semester | Supply Chain Management Certification |
4 | Completed 5th Semester | Programmer Scheme Competency Test |
5 | Completed 6th Semester | Optional Certification (Choose one) |
LIST OF ELECTIVE CERTIFICATIONS
NO | CERTIFICATION |
1 | AWS Certified Machine Learning |
2 | Certified Security Analyst (ECSA) |
3 | CISCO |
4 | Computer Forensic (FCFI) |
5 | Computer Hacking (FCCH) |
6 | Digital Marketing |
7 | Disaster Recovery Plan (FCDRP) |
8 | IT Governance with COBITS |
9 | Computer Animation (CGMT) |
10 | Computer Design (CGMT) |
11 | MikroTIK |
12 | Mobile Application Development |
13 | Network Security (FCNS) |
14 | Web Programming |
15 | Red Hat Certified Engineer (RHCE) |
16 | Red Hat Certified System Administrator (RHCSA) |
17 | Certified Information Systems Auditor Certification |
18 | Microcontroller Certification |
19 | Python Programming Certification |
20 | Multimedia Scheme Competency Test |
21 | Networking Scheme Competency Test |
22 | Video (DGMTV) |
CERTIFICATION MAPPING LIST FOR STUDENTS CLASS OF 2016-2020
ENTERPRISE SYSTEM CONCENTRATION
NO | SEMESTER TAKEN | CERTIFICATION |
1 | Before 2nd Semester | Desktop Office Trainning (DOT) |
2 | Before 5th Semester | Programmer Scheme Competency Test |
3 | Before 7th Semester | Network Security |
4 | Before 8th Semester | Project Management Associate |
5 | Before Final Project Examination | Elective* |
GAME & MULTIMEDIA CONCENTRATION
NO | SEMESTER TAKEN | CERTIFICATION |
1 | Before 2nd Semester | Desktop Office Trainning (DOT) |
2 | Before 6th Semester | Multimedia Scheme Competency Test |
3 | Before 7th Semester | CGMT (Animasi) |
4 | Before 8th Semester | Project Management Associate |
5 | Before Final Project Examination | Elective* |
INTELLIGENT SYSTEM CONCENTRATION
NO | SEMESTER TAKEN | CERTIFICATION |
1 | Before 2nd Semester | Desktop Office Trainning (DOT) |
2 | Before 6th Semester | Programmer Scheme Competency Test |
3 | Before 7th Semester | Supply Chain Associate |
4 | Before 8th Semester | Project Management Associate |
5 | Before Final Project Examination | Elective* |
E-TOURISM CONCENTRATION
NO | SEMESTER TAKEN | CERTIFICATION |
1 | Before 2nd Semester | Desktop Office Trainning (DOT) |
2 | Before 5th Semester | Programmer Scheme Competency Test |
3 | Before 7th Semester | Digital Marketing |
4 | Before 8th Semester | Project Management Associate |
5 | Before Final Project Examination | Elective* |
LIST OF ELECTIVE CERTIFICATIONS
NO | CERTIFICATION |
1 | Digital Marketing |
2 | Computer Design (CGMT) |
3 | Computer Animation (CGMT) |
4 | Video (DGMTV) |
5 | Project Management Associate (CIPMP) |
6 | Supply Chain Associate (CISCM) |
7 | Network Security (FCNS) |
8 | Disaster Recovery Plan (FCDRP) |
9 | Web Programming |
10 | MikroTIK |
MINIMUM SCORE STANDARD FOR ENGLISH LANGUAGE CERTIFICATION (TOEFL)
No | Beginning of Semester | Certification Name | Minimum Score |
1 | III | English Competency Standard (TOEFL) | 300 |
2 | V | English Competency Standard (TOEFL) | 350 |
3 | VII | English Competency Standard (TOEFL) | 400 |
4 | Before Final Project Examination | English Competency Standard (TOEFL) | 450 |