Information Systems Study Program Curriculum
2021 Curriculum
| Semester I | ||
| No | Course Name | Credits |
| 1 | Discrete Mathematics | 4 |
| 2 | Algorithms and Data Structures | 2 |
| 3 | Algorithms and Data Structures Practicum | 1 |
| 4 | Basic Technology Infrastructure | 2 |
| 5 | Information System Concepts and Applications | 2 |
| 6 | Indonesian Language Education | 2 |
| 7 | Pancasila Education | 2 |
| 8 | Operating System | 2 |
| Total Credits | 19 | |
| Semester II | ||
| No | Course Name | Credits |
| 1 | Computer Network | 2 |
| 2 | Computer Network Practicum | 1 |
| 3 | Database | 2 |
| 4 | Database Practicum | 1 |
| 5 | E-Business | 4 |
| 6 | Foreign Language Education I | 4 |
| 7 | Religious Education | 2 |
| 8 | Civic Education | 2 |
| Total Credits | 18 | |
| Semester III | ||
| No | Course Name | Credits |
| 1 | Statistic | 2 |
| 2 | Web Programming | 4 |
| 3 | Software Engineering | 4 |
| 4 | Project Management | 4 |
| 5 | Cloud Computing | 2 |
| 6 | Foreign Language Education II | 4 |
| 7 | Business Management | 2 |
| Total Credits | 22 | |
| Semester IV | ||
| No | Course Name | Credits |
| 1 | Object-Oriented Programming | 4 |
| 2 | System Analysis and Design | 4 |
| 3 | User Experience | 2 |
| 4 | Information System Security | 2 |
| 5 | Supply Chain Management | 4 |
| 6 | Foreign Language Education III | 4 |
| 7 | Ethics and Anti-Corruption Education | 2 |
| Total Credits | 22 | |
| Semester V | ||
| No | Course Name | Credits |
| 1 | Information System Audit | 4 |
| 2 | Scientific Writing Methodology | 4 |
| 3 | Digital Business Startup | 2 |
| 4 | Management & Organization | 2 |
| 5 | Marketing Communication | 4 |
| 6 | Elective Course 1* | 4 |
| 7 | Elective Course 2* | 4 |
| Total Credits | 22 | |
| Semester VI | ||
| No | Course Name | Credits |
| 1 | Enterprise Architecture | 2 |
| 2 | Entrepreneurship | 2 |
| 3 | Art and Culture | 2 |
| 4 | Business Intelligence | 4 |
| 5 | IT Service Management | 2 |
| 6 | IT Strategic Planning | 2 |
| 7 | Elective Course 3* | 4 |
| Total Credits | 18 | |
| Semester VII | ||
| No | Course Name | Credits |
| 1 | Technopreneurship | 2 |
| 2 | Practical Work | 2 |
| 3 | Final Project Proposal | 2 |
| 4 | IT Management and Processes | 2 |
| 5 | E-Commerce | 4 |
| 6 | Elective Course 4* | 4 |
| Total Credits | 16 | |
| Semester VIII | ||
| No | Course Name | Credits |
| 1 | Final Project | 4 |
| 2 | Elective Course 5* | 4 |
| Total Credits | 8 | |
| Elective Course | ||
| No. | Elective Course Name | Credits |
| 1 | Mobile Programming | 4 |
| 2 | System Testing Technology | 4 |
| 3 | Virtual Reality and Augmentation | 4 |
| 4 | Game Programming | 4 |
| 5 | Data Mining | 4 |
| 6 | Forecasting Techniques | 4 |
| 7 | Data Visualization | 4 |
| 8 | Deep Learning | 4 |
| 9 | IT Governance | 4 |
| 10 | Risk Management and IT Quality | 4 |
| 11 | Organizational Change Management | 4 |
| 12 | Project Management Technology | 4 |
| 13 | Cyber Security | 4 |
| 14 | Image Processing | 4 |
| 15 | Data Warehouse | 4 |
| 16 | Geographic Information System | 4 |
| 17 | 3D Animation and Modeling | 4 |
| 18 | Advertising and Social Media | 4 |
